Number: 224,616,758
As of 15 February 2016, the Company is aware of the following who hold, directly or indirectly, voting rights representing 3% or more of the issued share capital of the Company to which voting rights are set out below.
| Shareholder | Number of ordinary shares | % of issued capital |
|---|---|---|
| Russell Peck | 24,928,131 | 17.55% |
| Beaufort Nominees Limited | 23,405,708 | 16.48% |
| Jonathan Adams | 6,419,596 | 4.52% |
| Graham Peck* | 5,669,551 | 3.99% |
| JIM Nominess Limited | 4,794,184 | 3.37% |
| Hargreaves Lansdown (Nominees) Limited | 4,385,124 | 3.09% |
| Tony Dunleavy | 2,780,000 | 1.96% |
* includes 1,000,000 shares held by Claire Peck who is the wife of Graham Peck
Shares not in public hands: 54.47%